projects
The projects realised at the Gori University 1997-2018
N | Name of the project | Auth--or | Co-author | Mana-ger | Participant | Period of realisation |
1 | Ersmus+ programme, Key action 1, -Mobility for learners and staff- Higher Education Student and Staff Mobility betweem Ubiversities: Gori Statae Teaching Universirt (Georgia) and Pomeranie University in Slupsk https://www.apsl.edu.pl/ | + | + | 2018-2019 | ||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |